Main Page: Difference between revisions
Appearance
No edit summary |
|||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
=Structural Pattern Identification and Validation= | |||
{{col-begin}} | {{col-begin}} | ||
{{col-3}} | {{col-3}} | ||
=== [[PatternQuery:UserManual | PatternQuery]] === | === [[PatternQuery:UserManual | PatternQuery]] === | ||
:''Identification of molecular (sub)structures in the entire Protein Data Bank'' | :''Identification of molecular (sub)structures in the entire Protein Data Bank'' | ||
{{col-3}} | |||
=== [[MotiveValidator:UserManual | MotiveValidator]] === | === [[MotiveValidator:UserManual | MotiveValidator]] === | ||
: ''Validation of annotation of ligands and non-standard residues in the protein structures'' | : ''Validation of annotation of ligands and non-standard residues in the protein structures'' | ||
{{col-3}} | |||
=== [[ValidatorDB:UserManual | Validator<sup>DB</sup>]] === | === [[ValidatorDB:UserManual | Validator<sup>DB</sup>]] === | ||
:''Validation of annotation of ligands and non-standard residues for the entire Protein Data Bank'' | :''Validation of annotation of ligands and non-standard residues for the entire Protein Data Bank'' | ||
{{col- | {{col-end}} | ||
=EEM Charges Computation= | |||
{{col-begin}} | |||
{{col-2}} | |||
=== [[ChargeCalculator:UserManual | AtomicChargeCalculator]] === | === [[ChargeCalculator:UserManual | AtomicChargeCalculator]] === | ||
:''Calculation of EEM charges for the small molecules as well as entire protein complexes'' | :''Calculation of EEM charges for the small molecules as well as entire protein complexes'' | ||
{{col-2}} | |||
=== [[NEEMP:UserManual | NEEMP]] === | === [[NEEMP:UserManual | NEEMP]] === | ||
:''Toolkit for parametrization, calculaton and validation of EEM charges'' | :''Toolkit for parametrization, calculaton and validation of EEM charges'' | ||
{{col-end}} | {{col-end}} | ||
=Molecular Visualization= | |||
=== [[LiteMol:UserManual | LiteMol]] === | |||
:''Comprehensive visualization of (extremely large) protein structures'' |
Revision as of 07:25, 23 June 2016
Structural Pattern Identification and Validation
|
|
|
EEM Charges Computation
|
|
Molecular Visualization
- Comprehensive visualization of (extremely large) protein structures