NEEMP:UserManual: Difference between revisions
Appearance
No edit summary |
|||
Line 27: | Line 27: | ||
===[[NEEMP:Examples | Examples]]=== | ===[[NEEMP:Examples | Examples]]=== | ||
#[[NEEMP:Examples#Example 1 - | #[[NEEMP:Examples#Example 1 - Training set information | Example 1 - Training set information]] | ||
#[[NEEMP:Examples#Example 2 - | #[[NEEMP:Examples#Example 2 - Coverage validation | Example 2 - Coverage validation]] | ||
#[[NEEMP:Examples#Example 3 - | #[[NEEMP:Examples#Example 3 - Calculation mode | Example 3 - Calculation mode]] | ||
#[[NEEMP:Examples#Example 4 - | #[[NEEMP:Examples#Example 4 - Quality validation | Example 4 - Quality validation]] | ||
#[[NEEMP:Examples#Example 5 - | #[[NEEMP:Examples#Example 5 - Parametrizaton mode | Example 5 - Parametrizaton mode]] | ||
#[[NEEMP:Examples#Example 6 - | #[[NEEMP:Examples#Example 6 - Parametrization mode k search | Example 6 - Parametrization mode k search]] | ||
#[[NEEMP:Examples#Example 7 - | #[[NEEMP:Examples#Example 7 - Parametrization mode simple discard | Example 7 - Parametrization mode simple discard]] | ||
#[[NEEMP:Examples#Example 8 - | #[[NEEMP:Examples#Example 8 - Parametrization mode GM | Example 8 - Parametrization mode GM]] | ||
---- | ---- | ||
Revision as of 18:17, 20 June 2016
NEEMP is the first freely available software for EEM parametrization, EEM charges validation and EEM charges calculation.
This Wiki page is intended to guide the user through NEEMP functionalities, providing complete but simple descriptions of the software features and helpful examples on its usage.
For a more detailed and thorough description of NEEMP's methods and implementation we refer the user to the links at the bottom of this page ( References).
- Example 1 - Training set information
- Example 2 - Coverage validation
- Example 3 - Calculation mode
- Example 4 - Quality validation
- Example 5 - Parametrizaton mode
- Example 6 - Parametrization mode k search
- Example 7 - Parametrization mode simple discard
- Example 8 - Parametrization mode GM