Main Page: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{col-begin}} | |||
{{col-3}} | |||
=== [[PatternQuery:UserManual | PatternQuery]] === | === [[PatternQuery:UserManual | PatternQuery]] === | ||
:''Identification of structural (sub)structures in the entire Protein Data Bank'' | |||
=== [[LiteMol:UserManual | LiteMol]] === | |||
:''Comprehensive visualization of (extremely large) protein structures'' | |||
{{col-3}} | |||
=== [[MotiveValidator:UserManual | MotiveValidator]] === | === [[MotiveValidator:UserManual | MotiveValidator]] === | ||
: ''Validation of annotation of ligands and non-standard residues in the protein structures'' | |||
=== [[ValidatorDB:UserManual | Validator<sup>DB</sup>]] === | === [[ValidatorDB:UserManual | Validator<sup>DB</sup>]] === | ||
:''Validation of annotation of ligands and non-standard residues for the entire Protein Data Bank'' | |||
{{col-3}} | |||
=== [[ChargeCalculator:UserManual | AtomicChargeCalculator]] === | === [[ChargeCalculator:UserManual | AtomicChargeCalculator]] === | ||
:''Calculation of EEM charges for the small molecules as well as entire protein complexes'' | |||
=== [[NEEMP:UserManual | NEEMP]] === | === [[NEEMP:UserManual | NEEMP]] === | ||
:''Toolkit for parametrization, calculaton and validation of EEM charges'' | |||
{{col-end}} |
Revision as of 10:00, 11 June 2016
|
|
|