Main Page: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
=Structural Pattern Identification and Validation= | =Structural Pattern Identification and Validation= | ||
{{col-begin}} | {{col-begin}} | ||
{{col- | {{col-4}} | ||
=== [[PatternQuery:UserManual | PatternQuery]] === | === [[PatternQuery:UserManual | PatternQuery]] === | ||
:''Identification of molecular (sub)structures in the entire Protein Data Bank'' | :''Identification of molecular (sub)structures in the entire Protein Data Bank'' | ||
{{col- | {{col-4}} | ||
=== [[MotiveValidator:UserManual | MotiveValidator]] === | === [[MotiveValidator:UserManual | MotiveValidator]] === | ||
: ''Validation of annotation of ligands and non-standard residues in the protein structures'' | : ''Validation of annotation of ligands and non-standard residues in the protein structures'' | ||
{{col- | {{col-4}} | ||
=== [[ValidatorDB:UserManual | Validator<sup>DB</sup>]] === | === [[ValidatorDB:UserManual | Validator<sup>DB</sup>]] === | ||
:''Validation of annotation of ligands and non-standard residues for the entire Protein Data Bank'' | :''Validation of annotation of ligands and non-standard residues for the entire Protein Data Bank'' | ||
{{col-4}} | |||
=== [[SecStrAnnotator:UserManual | SecStrAnnotator]] === | |||
:''Annotation of the secondary structure elements in the protein structures'' | |||
{{col-end}} | {{col-end}} | ||
Line 33: | Line 38: | ||
=== [[LiteMol:UserManual | LiteMol]] === | === [[LiteMol:UserManual | LiteMol]] === | ||
:''Comprehensive visualization of (extremely large) protein structures'' | :''Comprehensive visualization of (extremely large) protein structures'' | ||
=Bioinformatics tools= | |||
=== [[CrocoBLAST:UserManual | CrocoBLAST]] === | |||
:''Optimized parallel implementation of local sequence alignment algorithms'' | |||
Current version: 1.16.11.04 (see the [[CrocoBLAST:ReleaseNotes | Release notes]]) |
Latest revision as of 14:41, 9 April 2020
Structural Pattern Identification and Validation
[edit]
|
|
|
|
EEM Charges Computation
[edit]
|
|
Molecular Visualization
[edit]- Comprehensive visualization of (extremely large) protein structures
Bioinformatics tools
[edit]- Optimized parallel implementation of local sequence alignment algorithms
Current version: 1.16.11.04 (see the Release notes)