Jump to content

Uploads by Midlik

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
15:20, 1 July 2016 LiteMol-cartoon.png (file) 143 KB   1
15:25, 1 July 2016 LiteMol-CA trace.png (file) 114 KB   2
15:26, 1 July 2016 LiteMol-balls and sticks.png (file) 376 KB   1
15:27, 1 July 2016 LiteMol-VDW balls.png (file) 347 KB   2
15:29, 1 July 2016 LiteMol-surface.png (file) 414 KB   1
15:33, 1 July 2016 LiteMol-default.png (file) 169 KB   1
16:27, 1 July 2016 LiteMol-validation report.png (file) 231 KB   1
16:33, 1 July 2016 LiteMol-annotation.png (file) 226 KB   1
15:59, 4 July 2016 LiteMol-density visual.png (file) 405 KB   1
16:00, 4 July 2016 LiteMol-interactive surface.png (file) 412 KB   1
03:42, 21 July 2016 LiteMol-VideoBasics.png (file) 156 KB   2
17:43, 21 July 2016 LiteMol-VideoVisuals.png (file) 152 KB   1
14:28, 13 April 2017 LiteMol-ligand validation report.png (file) 193 KB   1
13:37, 4 November 2019 Elixirlogo.png (file) 7 KB   1
14:38, 20 March 2020 SecStrAnnotator-cyp-sse-logo-A'.png (file) 218 KB   1
14:41, 20 March 2020 SecStrAnnotator-cyp-sse-logo-B'.png (file) 184 KB   1
14:58, 20 March 2020 SecStrAnnotator-cyp-sse-logo-A .png (file) 218 KB   1
15:00, 20 March 2020 SecStrAnnotator-cyp-sse-logo-B .png (file) 184 KB   1
22:06, 23 March 2020 SecStrAnnotator-SecStrAPI-plugin.png (file) 182 KB   1
14:26, 9 April 2020 SecStrAnnotator-annotated-2nnj.png (file) 1.03 MB   1
09:47, 16 July 2020 SecStrAnnotator-cyp-sse-occurrence.png (file) 156 KB   3
09:48, 16 July 2020 SecStrAnnotator-cyp-sse-occurrence-Bact-Euka.png (file) 188 KB   3
09:49, 16 July 2020 SecStrAnnotator-cyp-sse-length.png (file) 447 KB   3
09:50, 16 July 2020 SecStrAnnotator-cyp-sse-length-Bact-Euka.png (file) 504 KB   3
10:40, 16 July 2020 SecStrAnnotator-cyp-sse-logo-A-.png (file) 215 KB   2
10:40, 16 July 2020 SecStrAnnotator-cyp-sse-logo-A.png (file) 265 KB   2
10:41, 16 July 2020 SecStrAnnotator-cyp-sse-logo-B.png (file) 203 KB   2
10:41, 16 July 2020 SecStrAnnotator-cyp-sse-logo-B-.png (file) 185 KB   2
10:41, 16 July 2020 SecStrAnnotator-cyp-sse-logo-B--.png (file) 108 KB   2
10:42, 16 July 2020 SecStrAnnotator-cyp-sse-logo-C.png (file) 345 KB   2
10:58, 16 July 2020 SecStrAnnotator-cyp-sse-logo-D.png (file) 474 KB   2
10:58, 16 July 2020 SecStrAnnotator-cyp-sse-logo-E.png (file) 286 KB   2
10:58, 16 July 2020 SecStrAnnotator-cyp-sse-logo-F.png (file) 370 KB   2
10:59, 16 July 2020 SecStrAnnotator-cyp-sse-logo-F-.png (file) 179 KB   2
11:00, 16 July 2020 SecStrAnnotator-cyp-sse-logo-G-.png (file) 183 KB   2
11:01, 16 July 2020 SecStrAnnotator-cyp-sse-logo-H.png (file) 231 KB   2
11:03, 16 July 2020 SecStrAnnotator-cyp-sse-logo-J.png (file) 295 KB   2
11:03, 16 July 2020 SecStrAnnotator-cyp-sse-logo-J-.png (file) 161 KB   2
11:03, 16 July 2020 SecStrAnnotator-cyp-sse-logo-K.png (file) 265 KB   2
11:04, 16 July 2020 SecStrAnnotator-cyp-sse-logo-K-.png (file) 162 KB   2
11:04, 16 July 2020 SecStrAnnotator-cyp-sse-logo-K--.png (file) 147 KB   2
11:04, 16 July 2020 SecStrAnnotator-cyp-sse-logo-L.png (file) 326 KB   2
11:05, 16 July 2020 SecStrAnnotator-cyp-sse-logo-L-.png (file) 111 KB   2
11:09, 16 July 2020 SecStrAnnotator-cyp-sse-logo-I.png (file) 447 KB   4
11:09, 16 July 2020 SecStrAnnotator-cyp-sse-logo-G.png (file) 430 KB   6
11:14, 16 July 2020 SecStrAnnotator-cyp-sse-logo-1-0.png (file) 101 KB   2
11:15, 16 July 2020 SecStrAnnotator-cyp-sse-logo-1-1.png (file) 119 KB   2
11:15, 16 July 2020 SecStrAnnotator-cyp-sse-logo-1-2.png (file) 145 KB   2
11:15, 16 July 2020 SecStrAnnotator-cyp-sse-logo-1-3.png (file) 117 KB   2
11:15, 16 July 2020 SecStrAnnotator-cyp-sse-logo-1-4.png (file) 131 KB   2
First pagePrevious pageNext pageLast page