Jump to content

Uploads by Lukas

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
21:05, 13 August 2014 VDB chirality.png (file) 1.55 MB   3
21:14, 13 August 2014 VDB warnings.png (file) 405 KB   4
21:19, 13 August 2014 VDB incomplete.png (file) 678 KB   3
19:01, 24 August 2014 Approved drugs.txt (file) 922 bytes A list of Residue Ids of Approved drugs 1
19:01, 24 August 2014 Carbohydrates.txt (file) 4 KB A list of Residue Ids of Carbohydrates 1
19:02, 24 August 2014 Organometalls.txt (file) 2 KB A list of Residue Ids of Organometalls 1
19:02, 24 August 2014 Polycyclic.txt (file) 7 KB A list of Residue Ids of Polycyclic compounds 1
10:08, 26 August 2014 Manose.txt (file) 263 bytes A list of Residue Ids of Mannose derivatives 1
12:00, 26 August 2014 VDB Details entry.PNG (file) 71 KB   2
12:01, 26 August 2014 VDB Warnings.PNG (file) 38 KB   2
16:10, 26 August 2014 Experimental drugs.txt (file) 17 KB   2
11:14, 12 September 2014 VDB Custom.PNG (file) 49 KB ValidatorDB customs calculation 3
18:22, 20 October 2014 VDB intro.png (file) 65 KB   4
18:22, 20 October 2014 VDB samples.png (file) 99 KB   5
18:23, 20 October 2014 VDB overview.png (file) 58 KB   4
18:23, 20 October 2014 VDB Residues.PNG (file) 92 KB   4
18:24, 20 October 2014 VDB Model.png (file) 38 KB   5
18:24, 20 October 2014 VDB Residue summary.PNG (file) 87 KB   4
18:25, 20 October 2014 VDB Residue details.PNG (file) 55 KB   4
18:30, 20 October 2014 VDB Entry.PNG (file) 31 KB   4
18:31, 20 October 2014 VDB Entry summary details.PNG (file) 35 KB   3
18:32, 20 October 2014 VDB PDBEntries.PNG (file) 87 KB   3
18:33, 20 October 2014 VDB Entry summary.PNG (file) 89 KB   5
18:55, 20 October 2014 ValidatorDB-Search By PDB.png (file) 65 KB   1
18:57, 20 October 2014 ValidatorDB-Search By Identifier.png (file) 68 KB   1
18:58, 20 October 2014 ValidatorDB-Search By Annotation.png (file) 68 KB   1
18:58, 20 October 2014 ValidatorDB-Search By Entry and Annotation.png (file) 76 KB   1
08:07, 21 October 2014 VDB manual figures2.png (file) 2.41 MB   10
14:59, 15 December 2014 PatternQuery-Principles Atoms(Ca).png (file) 94 KB   2
17:39, 15 December 2014 PatternQuery-Principles-Near.png (file) 11 KB   1
19:06, 15 December 2014 PatternQuery-Principles-HetResidues.png (file) 63 KB   1
19:25, 15 December 2014 PatternQuery-Principles-AmbientAtoms.png (file) 114 KB   1
19:31, 15 December 2014 PatternQuery-Principles-AmbientAtoms-filter.png (file) 70 KB   1
15:49, 18 December 2014 PatternQuery-Principles Atoms(Ca) surr filt.png (file) 119 KB   3
15:58, 18 December 2014 PatternQuery-Principles Atoms(Ca) surr.png (file) 113 KB   2
19:13, 28 December 2014 PatternQuery-Intro1.png (file) 303 KB   1
19:14, 28 December 2014 PatternQuery-Intro2.png (file) 240 KB   1
13:39, 25 April 2015 PatternQuery-Representation.png (file) 11 KB   2
08:54, 27 April 2015 PatternQuery-Service0.png (file) 68 KB   2
08:54, 27 April 2015 PatternQuery-Service1.png (file) 70 KB   2
08:55, 27 April 2015 PatternQuery-Service2.png (file) 67 KB   3
08:55, 27 April 2015 PatternQuery-Service3.png (file) 66 KB   2
08:56, 27 April 2015 PatternQuery-Service4.png (file) 64 KB   3
08:56, 27 April 2015 PatternQuery-Service5.png (file) 129 KB   2
09:26, 27 April 2015 PatternQuery-Service-Results1.png (file) 62 KB   2
09:26, 27 April 2015 PatternQuery-Service-Results2.png (file) 60 KB   2
09:52, 27 April 2015 PatternQuery-Patterns1.png (file) 123 KB   2
09:53, 27 April 2015 PatternQuery-Patterns2.png (file) 120 KB   3
09:54, 27 April 2015 PatternQuery-Patterns3.png (file) 114 KB   3
09:54, 27 April 2015 PatternQuery-Patterns4.png (file) 122 KB   3
First pagePrevious pageNext pageLast page