<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://webchemwiki.biodata.ceitec.cz/index.php?action=history&amp;feed=atom&amp;title=File%3AMV_manual_figures2.png</id>
	<title>File:MV manual figures2.png - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://webchemwiki.biodata.ceitec.cz/index.php?action=history&amp;feed=atom&amp;title=File%3AMV_manual_figures2.png"/>
	<link rel="alternate" type="text/html" href="https://webchemwiki.biodata.ceitec.cz/index.php?title=File:MV_manual_figures2.png&amp;action=history"/>
	<updated>2026-04-22T01:24:54Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.0</generator>
	<entry>
		<id>https://webchemwiki.biodata.ceitec.cz/index.php?title=File:MV_manual_figures2.png&amp;diff=1400&amp;oldid=prev</id>
		<title>Lukas: Lukas uploaded a new version of File:MV manual figures2.png</title>
		<link rel="alternate" type="text/html" href="https://webchemwiki.biodata.ceitec.cz/index.php?title=File:MV_manual_figures2.png&amp;diff=1400&amp;oldid=prev"/>
		<updated>2015-08-06T17:50:52Z</updated>

		<summary type="html">&lt;p&gt;Lukas uploaded a new version of &lt;a href=&quot;/File:MV_manual_figures2.png&quot; title=&quot;File:MV manual figures2.png&quot;&gt;File:MV manual figures2.png&lt;/a&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 17:50, 6 August 2015&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Lukas</name></author>
	</entry>
	<entry>
		<id>https://webchemwiki.biodata.ceitec.cz/index.php?title=File:MV_manual_figures2.png&amp;diff=301&amp;oldid=prev</id>
		<title>Lukas: MotiveValidator identifies the validated residue in the input structure based on the name (3-letter code) of the model residue. Then it extracts the validated residue in the form of an input motif, containing all the atoms of the validated residue, tog...</title>
		<link rel="alternate" type="text/html" href="https://webchemwiki.biodata.ceitec.cz/index.php?title=File:MV_manual_figures2.png&amp;diff=301&amp;oldid=prev"/>
		<updated>2014-07-03T07:52:59Z</updated>

		<summary type="html">&lt;p&gt;MotiveValidator identifies the validated residue in the input structure based on the name (3-letter code) of the model residue. Then it extracts the validated residue in the form of an input motif, containing all the atoms of the validated residue, tog...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;MotiveValidator identifies the validated residue in the input structure based on the name (3-letter code) of the model residue. Then it extracts the validated residue in the form of an input motif, containing all the atoms of the validated residue, together with all atoms found within one or two bonds of any atom from the validated residue (surroundings). The validated motif results as the subset of atoms in the input motif which correspond to atoms in the model residue.&lt;/div&gt;</summary>
		<author><name>Lukas</name></author>
	</entry>
</feed>